At IBUSA, we specialize in placing difficult cases. But that also means we excel at placing easy cases and helping our clients get the best health ratings and lowest prices possible.
We have an intimate knowledge of the top companies in the marketplace, which allows us to pair our clients with the best companies, based on each client’s unique needs, goals, and objectives.
In the following article, we’ve spent countless hours compiling the best life insurance rates from the top term and whole life insurance companies below.
The following quotes do not differentiate between exam and no medical exam life insurance, but many of the top companies offer some type of accelerated underwriting life insurance that allows you to bypass a physical.
You can click a specific age group below or simply scroll down the page.
Table of Contents:
Best Term Life Insurance Rates
One thing to point out at the beginning is that getting a “quote” and actually qualifying for that quote are two different things.
We at IBUSA do our best to give you a realistic picture of how much life insurance will cost, rather than try to lure you in with promises of $10 a month life insurance rates.
Below, we provide sample life insurance rates by age for both term and whole life insurance, starting with term life insurance.
Each of the sample term life insurance quotes are for the best rate class from top rated life insurance companies. Rates are for informational purposes only, are subject to change, and must be qualified for.
Best Life Insurance Rates Ages 20-29
MaleFemale
Life Insurance In Your 20s
The following 20-29 year old sample quotes are based on a male qualifying at the top rate class.
10 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
21 | $9.77 | $14.02 | $18.32 | $19.57 |
22 | $9.77 | $14.02 | $18.32 | $19.57 |
23 | $9.77 | $14.02 | $18.32 | $19.57 |
24 | $9.77 | $14.02 | $18.32 | $19.57 |
25 | $9.77 | $14.02 | $18.32 | $19.57 |
26 | $9.77 | $14.02 | $18.32 | $19.57 |
27 | $9.77 | $14.02 | $18.32 | $19.57 |
28 | $9.77 | $14.02 | $18.32 | $19.57 |
29 | $9.77 | $14.02 | $18.32 | $19.57 |
15 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
21 | $10.19 | $14.76 | $18.97 | $22.66 |
22 | $10.19 | $14.76 | $18.97 | $22.66 |
23 | $10.19 | $14.76 | $18.97 | $22.66 |
24 | $10.19 | $14.76 | $18.97 | $22.66 |
25 | $10.19 | $14.76 | $18.97 | $22.66 |
26 | $10.19 | $14.76 | $18.97 | $22.66 |
27 | $10.19 | $14.76 | $18.97 | $22.66 |
28 | $10.35 | $14.76 | $18.97 | $22.66 |
29 | $10.35 | $14.76 | $18.97 | $22.66 |
20 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
21 | $12.51 | $18.97 | $25.88 | $30.96 |
22 | $12.51 | $18.97 | $25.88 | $30.96 |
23 | $12.51 | $18.97 | $25.88 | $30.96 |
24 | $12.51 | $18.97 | $25.88 | $30.96 |
25 | $12.51 | $18.97 | $25.88 | $30.96 |
26 | $12.53 | $18.97 | $25.88 | $30.96 |
27 | $12.53 | $19.00 | $25.92 | $30.96 |
28 | $12.58 | $19.09 | $26.06 | $31.45 |
29 | $12.68 | $19.28 | $26.10 | $31.46 |
25 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
21 | $15.91 | $24.56 | $34.26 | $42.45 |
22 | $15.91 | $24.56 | $34.26 | $42.45 |
23 | $15.91 | $24.56 | $34.26 | $42.45 |
24 | $15.91 | $24.56 | $34.26 | $42.45 |
25 | $15.91 | $24.56 | $34.26 | $42.45 |
26 | $15.91 | $24.56 | $34.26 | $42.45 |
27 | $15.97 | $24.72 | $34.49 | $42.68 |
28 | $16.09 | $25.02 | $34.95 | $43.15 |
29 | $16.27 | $25.51 | $35.69 | $43.91 |
30 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
21 | $18.04 | $28.87 | $40.97 | $49.25 |
22 | $18.04 | $28.87 | $40.97 | $49.25 |
23 | $18.04 | $28.87 | $40.97 | $49.25 |
24 | $18.04 | $28.87 | $40.97 | $49.25 |
25 | $18.04 | $28.87 | $40.97 | $49.26 |
26 | $18.08 | $28.99 | $41.15 | $49.56 |
27 | $18.20 | $29.32 | $41.64 | $50.40 |
28 | $18.38 | $30.10 | $42.57 | $51.72 |
29 | $18.66 | $30.59 | $43.30 | $53.66 |
All sample quotes are based on a monthly premium as of 03/01/2020 from an A- Rated Carrier and higher. Sample quotes are for a preferred plus male. Rates are for informational purposes only and must be qualified for.
Life Insurance In Your 20s
The following 20-29 year old sample quotes are based on a female qualifying at the top rate class.
10 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
20 | $8.53 | $11.22 | $14.32 | $16.66 |
21 | $8.53 | $11.22 | $14.32 | $16.66 |
22 | $8.53 | $11.22 | $14.32 | $16.66 |
23 | $8.53 | $11.22 | $14.32 | $16.66 |
24 | $8.53 | $11.22 | $14.32 | $16.66 |
25 | $8.53 | $11.22 | $14.32 | $16.66 |
26 | $8.60 | $11.22 | $14.32 | $16.66 |
27 | $8.64 | $11.30 | $14.44 | $16.66 |
28 | $8.68 | $11.38 | $14.56 | $16.66 |
29 | $8.70 | $11.42 | $14.62 | $16.66 |
15 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
20 | $9.33 | $12.96 | $16.86 | $19.29 |
21 | $9.33 | $12.96 | $16.86 | $19.29 |
22 | $9.33 | $12.96 | $16.86 | $19.29 |
23 | $9.33 | $12.96 | $16.86 | $19.29 |
24 | $9.33 | $12.96 | $16.86 | $19.29 |
25 | $9.33 | $12.96 | $16.87 | $19.29 |
26 | $9.36 | $13.03 | $16.96 | $19.34 |
27 | $9.45 | $13.25 | $17.01 | $19.45 |
28 | $9.56 | $13.33 | $17.01 | $18.92 |
29 | $9.66 | $13.33 | $17.01 | $18.92 |
20 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
20 | $11.03 | $15.91 | $21.28 | $23.76 |
21 | $11.03 | $15.91 | $21.28 | $23.76 |
22 | $11.03 | $15.91 | $21.28 | $23.76 |
23 | $11.03 | $15.91 | $21.28 | $23.76 |
24 | $11.03 | $15.91 | $21.28 | $23.76 |
25 | $11.03 | $15.91 | $21.28 | $23.76 |
26 | $11.04 | $15.91 | $21.28 | $23.87 |
27 | $11.08 | $16.34 | $21.60 | $24.17 |
28 | $11.13 | $16.34 | $21.67 | $24.52 |
29 | $11.17 | $16.48 | $21.73 | $24.89 |
25 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
20 | $13.37 | $19.95 | $27.59 | $32.27 |
21 | $13.37 | $19.95 | $27.59 | $32.27 |
22 | $13.37 | $19.95 | $27.59 | $32.27 |
23 | $13.37 | $19.95 | $27.59 | $32.27 |
24 | $13.37 | $19.96 | $27.59 | $32.27 |
25 | $13.37 | $19.95 | $27.59 | $32.27 |
26 | $13.42 | $20.06 | $27.75 | $32.55 |
27 | $13.52 | $20.29 | $28.09 | $33.15 |
28 | $13.64 | $20.55 | $28.49 | $33.86 |
29 | $13.77 | $20.85 | $28.93 | $34.65 |
30 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
20 | $14.97 | $22.50 | $31.42 | $37.37 |
21 | $14.97 | $22.51 | $31.42 | $37.37 |
22 | $14.97 | $22.51 | $31.42 | $37.37 |
23 | $14.97 | $22.51 | $31.42 | $37.37 |
24 | $14.97 | $22.51 | $31.42 | $37.37 |
25 | $14.97 | $22.93 | $32.06 | $38.22 |
26 | $15.09 | $23.25 | $32.54 | $38.86 |
27 | $15.30 | $23.80 | $33.37 | $39.96 |
28 | $15.53 | $24.40 | $34.02 | $41.19 |
29 | $15.78 | $25.07 | $35.03 | $42.53 |
All sample quotes are based on a monthly premium as of 03/01/2020 from an A- Rated Carrier and higher. Sample quotes are for a preferred plus female. Rates are for informational purposes only and must be qualified for.
Best Life Insurance Rates Ages 30-39
MaleFemale
Life Insurance In Your 30s
The following 30-39 year old sample quotes are based on a male qualifying at the top rate class.
10 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
30 | $9.77 | $13.76 | $18.32 | $19.57 |
31 | $9.77 | $14.02 | $18.51 | $19.94 |
32 | $9.77 | $14.07 | $18.72 | $20.36 |
33 | $9.77 | $14.06 | $18.84 | $20.81 |
34 | $9.77 | $14.06 | $18.96 | $21.40 |
35 | $9.77 | $14.06 | $19.04 | $21.92 |
36 | $10.10 | $14.90 | $20.02 | $23.09 |
37 | $10.39 | $15.49 | $20.89 | $24.12 |
38 | $10.82 | $16.33 | $22.16 | $25.62 |
39 | $11.32 | $17.31 | $23.63 | $27.36 |
15 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
30 | $10.38 | $15.13 | $18.97 | $22.66 |
31 | $10.54 | $15.08 | $19.10 | $22.84 |
32 | $10.58 | $15.16 | $19.36 | $23.19 |
33 | $10.62 | $15.24 | $19.62 | $23.54 |
34 | $10.66 | $15.32 | $20.08 | $24.15 |
35 | $10.80 | $15.99 | $21.26 | $25.48 |
36 | $11.15 | $16.68 | $21.92 | $26.60 |
37 | $11.49 | $17.35 | $23.49 | $28.70 |
38 | $11.95 | $18.26 | $23.95 | $29.31 |
39 | $12.48 | $19.31 | $26.51 | $32.65 |
20 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
30 | $12.69 | $19.29 | $26.10 | $31.46 |
31 | $12.73 | $19.37 | $26.47 | $31.58 |
32 | $12.96 | $19.77 | $26.92 | $32.30 |
33 | $13.14 | $20.21 | $27.51 | $33.04 |
34 | $13.26 | $20.64 | $28.10 | $33.54 |
35 | $13.53 | $21.07 | $28.79 | $34.40 |
36 | $14.12 | $22.41 | $30.64 | $37.11 |
37 | $14.72 | $23.55 | $32.13 | $39.33 |
38 | $15.74 | $25.13 | $34.39 | $42.40 |
39 | $15.86 | $25.42 | $34.69 | $44.16 |
25 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
30 | $16.34 | $25.68 | $35.94 | $44.16 |
31 | $16.47 | $26.00 | $36.43 | $44.84 |
32 | $16.82 | $26.83 | $37.66 | $46.57 |
33 | $17.18 | $27.66 | $38.91 | $48.32 |
34 | $17.61 | $28.69 | $40.45 | $50.49 |
35 | $18.05 | $29.71 | $41.99 | $52.27 |
36 | $18.98 | $31.58 | $44.80 | $56.39 |
37 | $19.94 | $33.49 | $47.65 | $60.19 |
38 | $21.24 | $36.09 | $51.56 | $65.42 |
39 | $22.73 | $39.08 | $56.04 | $71.39 |
30 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
30 | $18.77 | $30.92 | $43.80 | $54.50 |
31 | $19.01 | $31.36 | $44.46 | $55.38 |
32 | $19.53 | $32.32 | $45.91 | $57.26 |
33 | $20.07 | $33.34 | $47.44 | $59.28 |
34 | $20.74 | $34.59 | $49.31 | $61.74 |
35 | $21.43 | $35.88 | $51.24 | $64.26 |
36 | $22.53 | $38.10 | $54.57 | $68.70 |
37 | $23.66 | $40.39 | $58.01 | $73.27 |
38 | $25.12 | $43.36 | $62.70 | $79.18 |
39 | $26.79 | $46.73 | $67.76 | $85.91 |
All sample quotes are based on a monthly premium as of 03/01/2020 from an A- Rated Carrier and higher. Sample quotes are for a preferred plus male. Rates are for informational purposes only and must be qualified for.
Life Insurance In Your 30s
The following 30-39 year old sample quotes are based on a female qualifying at the top rate class.
10 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
30 | $8.71 | $11.44 | $14.65 | $16.66 |
31 | $8.80 | $11.62 | $15.50 | $17.09 |
32 | $8.84 | $11.70 | $16.13 | $17.57 |
33 | $8.90 | $11.80 | $16.54 | $18.07 |
34 | $8.94 | $11.88 | $16.86 | $18.75 |
35 | $8.98 | $11.96 | $17.15 | $19.35 |
36 | $9.31 | $12.62 | $18.08 | $20.48 |
37 | $9.66 | $13.32 | $19.20 | $21.59 |
38 | $10.03 | $14.06 | $20.12 | $22.40 |
39 | $10.43 | $14.86 | $21.54 | $24.43 |
15 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
30 | $9.68 | $13.33 | $17.01 | $18.92 |
31 | $9.68 | $13.76 | $17.47 | $19.78 |
32 | $9.88 | $13.76 | $17.73 | $19.78 |
33 | $9.89 | $14.19 | $18.38 | $20.64 |
34 | $9.96 | $14.19 | $18.91 | $20.64 |
35 | $10.02 | $14.62 | $19.40 | $21.50 |
36 | $10.02 | $15.48 | $20.55 | $24.08 |
37 | $10.66 | $16.72 | $21.67 | $26.66 |
38 | $11.43 | $17.63 | $22.98 | $28.38 |
39 | $12.21 | $18.78 | $25.03 | $30.96 |
20 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
30 | $11.24 | $16.51 | $21.77 | $25.38 |
31 | $11.39 | $16.76 | $22.13 | $26.14 |
32 | $11.50 | $17.07 | $22.55 | $26.66 |
33 | $11.59 | $17.20 | $23.01 | $27.52 |
34 | $11.67 | $17.63 | $23.54 | $27.52 |
35 | $11.82 | $17.63 | $24.00 | $28.38 |
36 | $12.34 | $18.92 | $25.90 | $30.96 |
37 | $12.99 | $19.93 | $26.75 | $33.54 |
38 | $13.35 | $20.40 | $27.45 | $34.50 |
39 | $14.01 | $21.72 | $29.43 | $37.14 |
25 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
30 | $13.94 | $21.23 | $29.51 | $35.67 |
31 | $14.24 | $21.82 | $30.39 | $36.98 |
32 | $14.62 | $22.54 | $31.48 | $38.59 |
33 | $15.01 | $23.28 | $32.58 | $40.21 |
34 | $15.43 | $24.10 | $33.81 | $42.03 |
35 | $15.92 | $25.05 | $35.24 | $44.15 |
36 | $16.69 | $26.66 | $37.65 | $47.21 |
37 | $17.51 | $28.38 | $40.23 | $50.51 |
38 | $18.44 | $30.31 | $42.89 | $54.22 |
39 | $19.39 | $32.31 | $45.88 | $58.03 |
30 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
30 | $16.10 | $25.89 | $36.25 | $42.88 |
31 | $16.46 | $26.56 | $37.27 | $45.55 |
32 | $16.90 | $27.38 | $38.49 | $47.24 |
33 | $17.36 | $28.23 | $39.76 | $48.99 |
34 | $17.87 | $29.17 | $41.17 | $50.95 |
35 | $18.46 | $30.26 | $42.81 | $53.20 |
36 | $19.34 | $32.09 | $45.55 | $57.02 |
37 | $20.29 | $34.06 | $48.96 | $61.12 |
38 | $21.34 | $36.24 | $51.78 | $65.67 |
39 | $22.44 | $38.51 | $55.18 | $70.40 |
All sample quotes are based on a monthly premium as of 03/01/2020 from an A- Rated Carrier and higher. Sample quotes are for a preferred plus female. Rates are for informational purposes only and must be qualified for.
Best Life Insurance Rates Ages 40-49
MaleFemale
Life Insurance In Your 40s
The following 40-49 year old sample quotes are based on a male qualifying at the top rate class.
10 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
40 | $11.89 | $18.43 | $25.31 | $29.23 |
41 | $12.81 | $20.25 | $28.04 | $32.11 |
42 | $13.80 | $21.83 | $30.77 | $34.74 |
43 | $14.84 | $24.06 | $33.12 | $38.76 |
44 | $15.69 | $25.38 | $35.15 | $43.01 |
45 | $16.81 | $27.62 | $38.92 | $46.88 |
46 | $18.30 | $30.60 | $43.20 | $51.05 |
47 | $19.55 | $33.07 | $47.11 | $55.59 |
48 | $20.95 | $35.84 | $51.20 | $60.66 |
49 | $22.49 | $38.88 | $54.28 | $66.25 |
15 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
40 | $13.08 | $20.49 | $28.40 | $35.19 |
41 | $14.58 | $23.36 | $31.43 | $39.29 |
42 | $16.10 | $26.27 | $36.03 | $45.41 |
43 | $17.75 | $29.45 | $41.21 | $52.33 |
44 | $19.54 | $32.87 | $46.97 | $59.02 |
45 | $21.52 | $36.65 | $52.63 | $66.29 |
46 | $23.14 | $39.81 | $57.38 | $72.48 |
47 | $24.96 | $43.33 | $62.66 | $79.37 |
48 | $26.61 | $47.19 | $67.33 | $84.56 |
49 | $29.03 | $51.25 | $74.53 | $94.85 |
20 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
40 | $17.03 | $27.76 | $38.17 | $48.80 |
41 | $18.59 | $30.88 | $42.80 | $54.97 |
42 | $20.50 | $34.70 | $48.48 | $62.54 |
43 | $22.76 | $39.09 | $55.20 | $71.50 |
44 | $24.87 | $43.16 | $62.16 | $79.14 |
45 | $26.84 | $47.21 | $68.23 | $87.49 |
46 | $28.96 | $51.35 | $74.44 | $95.87 |
47 | $31.27 | $55.83 | $81.17 | $104.71 |
48 | $33.76 | $60.70 | $88.46 | $114.81 |
49 | $36.42 | $65.88 | $96.24 | $125.30 |
25 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
40 | $24.41 | $42.45 | $61.09 | $78.12 |
41 | $26.77 | $46.88 | $67.71 | $86.65 |
42 | $29.19 | $51.32 | $74.38 | $95.39 |
43 | $31.77 | $56.26 | $81.78 | $104.75 |
44 | $34.53 | $61.43 | $89.55 | $114.74 |
45 | $37.58 | $67.15 | $98.12 | $125.78 |
46 | $41.01 | $73.22 | $107.23 | $137.43 |
47 | $44.86 | $80.02 | $117.43 | $150.52 |
48 | $49.13 | $87.58 | $128.77 | $165.07 |
49 | $53.78 | $95.82 | $141.12 | $180.95 |
30 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
40 | $28.66 | $50.52 | $73.45 | $93.49 |
41 | $31.17 | $55.33 | $80.65 | $103.08 |
42 | $33.82 | $60.40 | $88.26 | $113.21 |
43 | $36.73 | $66.60 | $97.32 | $124.39 |
44 | $39.92 | $72.67 | $106.42 | $136.64 |
45 | $44.03 | $78.98 | $116.14 | $150.44 |
46 | $47.51 | $86.89 | $127.75 | $165.38 |
47 | $52.02 | $95.44 | $140.57 | $182.22 |
48 | $57.06 | $106.58 | $155.46 | $201.07 |
49 | $62.57 | $115.88 | $171.02 | $221.77 |
All sample quotes are based on a monthly premium as of 03/01/2020 from an A- Rated Carrier and higher. Sample quotes are for a preferred plus male. Rates are for informational purposes only and must be qualified for.
Life Insurance In Your 40s
The following 40-49 year old sample quotes are based on a female qualifying at the top rate class.
10 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
40 | $10.86 | $15.72 | $22.50 | $26.51 |
41 | $11.58 | $17.16 | $24.50 | $28.96 |
42 | $12.37 | $18.74 | $25.75 | $31.33 |
43 | $13.24 | $20.48 | $28.44 | $34.08 |
44 | $14.19 | $22.38 | $30.83 | $37.38 |
45 | $15.15 | $24.30 | $33.92 | $41.14 |
46 | $16.17 | $25.88 | $36.49 | $43.44 |
47 | $17.07 | $27.53 | $38.96 | $46.50 |
48 | $18.08 | $29.36 | $41.70 | $49.90 |
49 | $19.29 | $31.56 | $45.00 | $53.98 |
15 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
40 | $12.67 | $19.78 | $26.60 | $33.37 |
41 | $13.55 | $21.50 | $28.53 | $35.93 |
42 | $14.53 | $23.00 | $30.89 | $39.08 |
43 | $15.20 | $24.54 | $33.47 | $42.93 |
44 | $16.36 | $26.32 | $36.75 | $46.44 |
45 | $17.42 | $28.38 | $39.97 | $49.88 |
46 | $18.40 | $30.16 | $42.90 | $54.93 |
47 | $19.40 | $32.41 | $46.28 | $59.22 |
48 | $21.11 | $34.92 | $50.04 | $63.98 |
49 | $22.46 | $37.69 | $54.20 | $69.27 |
20 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
40 | $15.27 | $24.48 | $33.58 | $42.14 |
41 | $16.50 | $26.77 | $37.00 | $46.46 |
42 | $17.62 | $29.15 | $40.84 | $50.90 |
43 | $18.87 | $31.47 | $45.12 | $57.28 |
44 | $20.18 | $34.00 | $49.44 | $61.05 |
45 | $21.69 | $36.91 | $53.03 | $67.15 |
46 | $23.04 | $39.62 | $57.09 | $72.11 |
47 | $24.65 | $42.83 | $61.91 | $78.01 |
48 | $26.41 | $46.33 | $67.16 | $84.44 |
49 | $28.32 | $50.16 | $72.89 | $91.45 |
25 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
40 | $20.38 | $34.38 | $48.99 | $61.99 |
41 | $21.91 | $37.22 | $53.26 | $67.68 |
42 | $23.56 | $40.31 | $57.88 | $73.83 |
43 | $25.34 | $43.62 | $62.84 | $80.43 |
44 | $27.28 | $47.23 | $68.26 | $87.65 |
45 | $29.51 | $51.38 | $74.75 | $95.95 |
46 | $31.89 | $55.69 | $80.96 | $104.05 |
47 | $34.72 | $60.85 | $88.69 | $113.73 |
48 | $37.55 | $66.59 | $97.31 | $124.53 |
49 | $40.52 | $73.04 | $106.98 | $135.81 |
30 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
40 | $23.59 | $41.39 | $59.50 | $75.38 |
41 | $25.25 | $44.04 | $63.48 | $81.78 |
42 | $27.09 | $47.51 | $68.69 | $88.86 |
43 | $29.12 | $51.35 | $74.69 | $96.66 |
44 | $31.38 | $55.62 | $81.09 | $105.40 |
45 | $34.01 | $60.60 | $88.56 | $115.59 |
46 | $36.66 | $65.53 | $95.96 | $124.90 |
47 | $39.82 | $71.94 | $104.76 | $136.00 |
48 | $43.41 | $78.06 | $114.75 | $148.61 |
49 | $47.46 | $85.59 | $126.05 | $159.78 |
All sample quotes are based on a monthly premium as of 03/01/2020 from an A- Rated Carrier and higher. Sample quotes are for a preferred plus female. Rates are for informational purposes only and must be qualified for.
Best Life Insurance Rates Ages 50-59
MaleFemale
Life Insurance In Your 50s
The following 50-59 year old sample quotes are based on a male qualifying at the top rate class.
10 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
50 | $24.17 | $42.22 | $59.38 | $72.38 |
51 | $26.34 | $46.53 | $67.26 | $81.26 |
52 | $28.67 | $51.19 | $74.45 | $90.87 |
53 | $31.36 | $56.55 | $82.49 | $101.92 |
54 | $34.39 | $63.33 | $91.55 | $113.77 |
55 | $37.34 | $68.49 | $100.40 | $126.56 |
56 | $40.64 | $74.85 | $109.93 | $139.05 |
57 | $44.46 | $82.22 | $120.99 | $153.54 |
58 | $49.06 | $91.09 | $134.29 | $170.30 |
59 | $54.03 | $100.66 | $148.65 | $189.81 |
15 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
50 | $31.26 | $55.58 | $81.03 | $103.33 |
51 | $33.67 | $60.15 | $87.88 | $112.71 |
52 | $36.33 | $65.17 | $95.42 | $123.02 |
53 | $39.41 | $71.02 | $104.19 | $135.02 |
54 | $43.07 | $77.94 | $114.57 | $149.21 |
55 | $47.00 | $85.36 | $125.70 | $164.45 |
56 | $51.59 | $93.97 | $138.61 | $181.58 |
57 | $56.87 | $103.87 | $153.46 | $201.31 |
58 | $63.22 | $115.74 | $171.27 | $224.81 |
59 | $69.96 | $128.81 | $190.88 | $250.74 |
20 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
50 | $39.33 | $71.54 | $104.73 | $135.88 |
51 | $42.47 | $77.67 | $113.92 | $148.75 |
52 | $46.14 | $84.83 | $124.67 | $162.76 |
53 | $50.52 | $93.38 | $137.49 | $179.49 |
54 | $55.72 | $103.54 | $152.99 | $199.44 |
55 | $61.49 | $114.82 | $169.65 | $221.63 |
56 | $68.10 | $127.22 | $188.25 | $245.95 |
57 | $75.71 | $141.53 | $209.72 | $274.07 |
58 | $84.82 | $158.68 | $235.68 | $307.81 |
59 | $95.01 | $177.85 | $264.44 | $345.63 |
25 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
50 | $57.68 | $104.93 | $154.82 | $198.58 |
51 | $64.77 | $117.00 | $172.93 | $221.60 |
52 | $71.56 | $131.00 | $193.19 | $248.33 |
53 | $79.61 | $147.60 | $218.82 | $280.06 |
54 | $89.34 | $167.70 | $248.97 | $318.53 |
55 | $100.20 | $190.15 | $282.65 | $361.61 |
56 | $115.47 | $220.00 | $327.42 | $415.71 |
57 | $131.36 | $250.57 | $373.28 | $470.77 |
58 | $149.54 | $283.33 | $426.84 | $538.80 |
59 | $170.33 | $326.67 | $487.44 | $610.05 |
30 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
50 | $68.68 | $127.73 | $189.26 | $244.79 |
51 | $76.19 | $142.45 | $211.33 | $274.46 |
52 | $84.90 | $159.52 | $236.95 | $308.98 |
53 | $95.18 | $179.70 | $266.96 | $349.89 |
54 | $107.66 | $204.21 | $303.74 | $399.74 |
55 | $121.93 | $232.31 | $345.89 | $457.14 |
56 | $150.50 | $272.62 | $407.64 | $537.50 |
57 | $168.99 | $305.73 | $457.31 | $603.72 |
58 | $190.92 | $345.72 | $517.29 | $683.70 |
59 | N/A | N/A | N/A | N/A |
All sample quotes are based on a monthly premium as of 03/01/2020 from an A- Rated Carrier and higher. Sample quotes are for a preferred plus male. Rates are for informational purposes only and must be qualified for.
Life Insurance In Your 50s
The following 50-59 year old sample quotes are based on a female qualifying at the top rate class.
10 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
50 | $20.78 | $34.27 | $49.07 | $59.02 |
51 | $22.26 | $37.32 | $53.36 | $65.65 |
52 | $23.85 | $40.22 | $57.19 | $72.00 |
53 | $25.46 | $43.34 | $62.67 | $78.80 |
54 | $27.09 | $46.49 | $67.40 | $85.66 |
55 | $28.75 | $49.71 | $72.23 | $92.69 |
56 | $30.86 | $53.67 | $78.17 | $100.05 |
57 | $33.12 | $57.91 | $84.53 | $107.93 |
58 | $35.70 | $62.73 | $91.03 | $115.90 |
59 | $38.46 | $67.92 | $99.32 | $126.54 |
15 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
50 | $23.95 | $40.80 | $58.85 | $75.18 |
51 | $25.73 | $44.18 | $63.81 | $81.66 |
52 | $27.48 | $47.47 | $68.66 | $88.06 |
53 | $29.35 | $51.04 | $74.01 | $94.86 |
54 | $31.37 | $54.91 | $79.88 | $102.21 |
55 | $33.52 | $59.01 | $86.18 | $110.06 |
56 | $36.42 | $64.15 | $93.88 | $120.28 |
57 | $39.63 | $69.85 | $102.43 | $131.65 |
58 | $43.57 | $76.82 | $112.89 | $145.58 |
59 | $48.18 | $85.01 | $125.18 | $162.00 |
20 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
50 | $30.44 | $54.39 | $79.25 | $98.04 |
51 | $32.84 | $59.12 | $86.34 | $108.78 |
52 | $35.34 | $64.05 | $93.74 | $118.75 |
53 | $38.23 | $69.75 | $102.29 | $130.29 |
54 | $41.54 | $76.29 | $112.10 | $143.57 |
55 | $45.33 | $83.77 | $123.32 | $158.79 |
56 | $49.71 | $91.41 | $134.77 | $173.51 |
57 | $54.63 | $99.99 | $147.64 | $190.09 |
58 | $60.70 | $110.59 | $163.55 | $210.60 |
59 | $67.78 | $122.97 | $182.12 | $234.61 |
25 Year Term
FACE VALUE |
$250,000 |
$500,000 |
$750,000 |
$1,000,000 |
